<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hakkarainen Clipping Service</title>
	<atom:link href="http://roasterboy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://roasterboy.com</link>
	<description>The continuing adventures of RoasterBoy</description>
	<lastBuildDate>Sat, 26 May 2012 15:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Um, to all of you newly-minted college graduates&#8230;</title>
		<link>http://roasterboy.com/um-to-all-of-you-newly-minted-college-graduates/</link>
		<comments>http://roasterboy.com/um-to-all-of-you-newly-minted-college-graduates/#comments</comments>
		<pubDate>Sat, 26 May 2012 15:58:38 +0000</pubDate>
		<dc:creator>RoasterBoy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://roasterboy.com/?p=3574</guid>
		<description><![CDATA[Um, to all of you newly-minted college graduates &#8211; another path out of your parents&#8217; basements is blocked by robots. Automation Comes To The Coffeehouse With Robotic Baristas &#124; Singularity Hub Say goodbye to lattes with funky tastes or attitude from coffeehouse baristas. At the University of Texas, a startup called Briggo LLC has installed [...]]]></description>
			<content:encoded><![CDATA[<p>Um, to all of you newly-minted college graduates &#8211; another path out of your parents&#8217; basements is blocked by robots.</p>
<p><a href="http://singularityhub.com/2012/05/09/automation-comes-to-the-coffeehouse-with-robotic-baristas/">Automation Comes To The Coffeehouse With Robotic Baristas | Singularity Hub</a></p>
<p><img class="alignleft" src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fsingularityhub.com%2Fwp-content%2Fuploads%2F2012%2F05%2FRFF-feature.jpg" alt="" />Say goodbye to lattes with funky tastes or attitude from coffeehouse baristas. At the University of Texas, a startup called Briggo LLC has installed a coffee kiosk run by a robotic barista in the acad&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://roasterboy.com/um-to-all-of-you-newly-minted-college-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When you think about how low tax rates for&#8230;</title>
		<link>http://roasterboy.com/when-you-think-about-how-low-tax-rates-for/</link>
		<comments>http://roasterboy.com/when-you-think-about-how-low-tax-rates-for/#comments</comments>
		<pubDate>Fri, 25 May 2012 19:59:39 +0000</pubDate>
		<dc:creator>RoasterBoy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://roasterboy.com/?p=3553</guid>
		<description><![CDATA[When you think about how low tax rates for the wealthy, take a look at these job creators. Your taxes at work. The World&#8217;s Most Powerful Celebrities &#8211; Forbes Jennifer Lopez tops our Celebrity 100 with $52 million in earnings and tons of fame. The singer pushes Lady Gaga out of the top spot.]]></description>
			<content:encoded><![CDATA[<p>When you think about how low tax rates for the wealthy, take a look at these job creators.<br />
Your taxes at work.</p>
<p><a href="http://www.forbes.com/celebrities/">The World&#8217;s Most Powerful Celebrities &#8211; Forbes</a></p>
<p><img class="alignleft" src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fi.forbesimg.com%2Fmedia%2Flists%2Fpeople%2Flady-gaga_200x200.jpg" alt="" />Jennifer Lopez tops our Celebrity 100 with $52 million in earnings and tons of fame. The singer pushes Lady Gaga out of the top spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://roasterboy.com/when-you-think-about-how-low-tax-rates-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undocumented radio in Worcester</title>
		<link>http://roasterboy.com/undocumented-radio-in-worcester/</link>
		<comments>http://roasterboy.com/undocumented-radio-in-worcester/#comments</comments>
		<pubDate>Fri, 25 May 2012 11:15:33 +0000</pubDate>
		<dc:creator>RoasterBoy</dc:creator>
				<category><![CDATA[radio]]></category>
		<category><![CDATA[Worcester]]></category>

		<guid isPermaLink="false">http://roasterboy.com/?p=3577</guid>
		<description><![CDATA[Just recently, a strong FM station showed up on 103.5. The airchecks are heavily reverbed, so I couldn&#8217;t make out the station&#8217;s call sign. I suspect it may be New Vision Radio (with a Facebook page). They are offering to stream their shows online (Windows Media Player) or via phone. As with others in the city (105.5, [...]]]></description>
			<content:encoded><![CDATA[<p>Just recently, a strong FM station showed up on 103.5. The airchecks are heavily reverbed, so I couldn&#8217;t make out the station&#8217;s call sign. I suspect it may be <a href="http://www.myvisionradio.com/">New Vision Radio</a> (with a <a href="https://www.facebook.com/newvisionradio/posts/334009009997560">Facebook page</a>). They are offering to stream their shows online (Windows Media Player) or via phone.</p>
<p>As with others in the city (105.5, 106.5, and, occasionally, 102.9), these stations don&#8217;t show up in the FCC&#8217;s tables. (For ease of use, here&#8217;s a <a href="http://radio-locator.com/cgi-bin/locate?select=city&amp;city=worcester+ma&amp;x=0&amp;y=0&amp;sid=" target="_blank">link to Radio Locator</a>. The FCC tables are sometimes slow and tricky to navigate.) The new station is strong and clear just beyond the city&#8217;s periphery, which is good, because WODS, at 103.3, is a popular oldies station; interference would attract too much attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://roasterboy.com/undocumented-radio-in-worcester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping students engaged is a big challenge&#8230;</title>
		<link>http://roasterboy.com/keeping-students-engaged-is-a-big-challenge/</link>
		<comments>http://roasterboy.com/keeping-students-engaged-is-a-big-challenge/#comments</comments>
		<pubDate>Fri, 25 May 2012 10:23:29 +0000</pubDate>
		<dc:creator>RoasterBoy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://roasterboy.com/?p=3576</guid>
		<description><![CDATA[Keeping students engaged is a big challenge in any educational setting. Increasingly, teachers are using Twitter to give students a channel for questions and discussions. Educational IT &#8211; Karl Hakkarainen &#8211; Using Twitter in the Classroom Smart teachers are harnessing a tool that many see as just a distraction. But the practice is not without [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping students engaged is a big challenge in any educational setting. Increasingly, teachers are using Twitter to give students a channel for questions and discussions.</p>
<p><a href="http://www.educationalit.com/author.asp?section_id=2155&amp;doc_id=244565">Educational IT &#8211; Karl Hakkarainen &#8211; Using Twitter in the Classroom</a></p>
<p><img class="alignleft" src="https://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fimg.deusm.com%2Feducationalit%2FAMD_CAP_fb_button.jpg" alt="" />Smart teachers are harnessing a tool that many see as just a distraction. But the practice is not without its opponents.</p>
]]></content:encoded>
			<wfw:commentRss>http://roasterboy.com/keeping-students-engaged-is-a-big-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICANN has resumed its plan to vastly expand&#8230;</title>
		<link>http://roasterboy.com/icann-has-resumed-its-plan-to-vastly-expand/</link>
		<comments>http://roasterboy.com/icann-has-resumed-its-plan-to-vastly-expand/#comments</comments>
		<pubDate>Wed, 23 May 2012 10:11:37 +0000</pubDate>
		<dc:creator>RoasterBoy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://roasterboy.com/?p=3575</guid>
		<description><![CDATA[ICANN has resumed its plan to vastly expand the number of generic Top Level Domains (gTLDs). ICANN Back on Track With Plan to Expand Top-Level Domains Applicants now have until May 30 to apply for one of the new generic Top Level Domains (gTLDs).]]></description>
			<content:encoded><![CDATA[<p>ICANN has resumed its plan to vastly expand the number of generic Top Level Domains (gTLDs).</p>
<p><a href="http://www.thecmosite.com/author.asp?section_id=1391&amp;doc_id=244470">ICANN Back on Track With Plan to Expand Top-Level Domains</a></p>
<p><img class="alignleft" src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fimg.deusm.com%2Ffacebook%2Ffb_cmo_200x200.jpg" alt="" />Applicants now have until May 30 to apply for one of the new generic Top Level Domains (gTLDs).</p>
]]></content:encoded>
			<wfw:commentRss>http://roasterboy.com/icann-has-resumed-its-plan-to-vastly-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maggie Koerth-Baker visits our neighborhood&#8230;</title>
		<link>http://roasterboy.com/maggie-koerth-baker-visits-our-neighborhood/</link>
		<comments>http://roasterboy.com/maggie-koerth-baker-visits-our-neighborhood/#comments</comments>
		<pubDate>Wed, 23 May 2012 05:44:41 +0000</pubDate>
		<dc:creator>RoasterBoy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://roasterboy.com/?p=3573</guid>
		<description><![CDATA[Maggie Koerth-Baker visits our neighborhood and gathers our mud, for science, of course. How to: Collect 6,000-year-old swamp mud Photo:Eric Niiler I spent last weekend in the Harvard Forest, participating in hands-on science experiments as part of the Marine Biological Laboratory&#8217;s science journalism fellowship. The goal was to&#8230;]]></description>
			<content:encoded><![CDATA[<p><span class="proflinkWrapper"><a class="proflink" href="https://plus.google.com/100521671383026672718">Maggie Koerth-Baker</a></span> visits our neighborhood and gathers our mud, for science, of course.</p>
<p><a href="http://boingboing.net/2012/05/22/how-to-collect-6000-year-old.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+boingboing%2FiBag+%28Boing+Boing%29">How to: Collect 6,000-year-old swamp mud</a></p>
<p><img class="alignleft" src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fboingboing.net%2Fwp-content%2Fuploads%2F2012%2F05%2FCoresample.jpg" alt="" />Photo:Eric Niiler I spent last weekend in the Harvard Forest, participating in hands-on science experiments as part of the Marine Biological Laboratory&#8217;s science journalism fellowship. The goal was to&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://roasterboy.com/maggie-koerth-baker-visits-our-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This year&#8217;s view from the cove</title>
		<link>http://roasterboy.com/this-years-view-from-the-cove/</link>
		<comments>http://roasterboy.com/this-years-view-from-the-cove/#comments</comments>
		<pubDate>Sun, 20 May 2012 09:30:04 +0000</pubDate>
		<dc:creator>RoasterBoy</dc:creator>
				<category><![CDATA[cove]]></category>
		<category><![CDATA[huck]]></category>
		<category><![CDATA[sauna]]></category>

		<guid isPermaLink="false">http://roasterboy.com/?p=3558</guid>
		<description><![CDATA[Jupiter is still bright in the west in the evening sky, bright enough that I can see it without my glasses. I couldn&#8217;t see the boat out on the lake. I could hear the voices of the boaters, but I couldn&#8217;t see the boat. Jupiter, though, I could see. The lake water has warmed enough [...]]]></description>
			<content:encoded><![CDATA[<p>Jupiter is still bright in the west in the evening sky, bright enough that I can see it without my glasses. I couldn&#8217;t see the boat out on the lake. I could hear the voices of the boaters, but I couldn&#8217;t see the boat. Jupiter, though, I could see.</p>
<p>The lake water has warmed enough that we can stay around for a few minutes between visits to the sauna. Two weeks ago, it was a jump off the dock, hit the water, and get out as quickly as possible. We&#8217;d get back into the sauna, but our legs felt like they were covered in cold cloth.</p>
<p>After sauna, the aches of body and soul were gone. There&#8217;s a lot to do in cleanup, routine work, and new projects and most of the work calls on muscles that haven&#8217;t been called on for a while. There&#8217;s a pile of rocks to be moved, a stack of wood to be split. leaves to be raked, trees to be trimmed.</p>
<p>Most of the work can become meditative, only the work, only that rock that needs to move 40 feet to the south. A wheelbarrow would make the work easier, taking four or five rocks at a time instead of just one. This way, though, I get to think about each rock and where it should go. If I had a plan, I&#8217;d use a wheelbarrow.</p>
<p>When my father was my age, he put an oil tank in the cellar, sideways. That the heating system never worked reliably isn&#8217;t the point, I think. He did stuff. If it worked, that was good. If it didn&#8217;t work, he&#8217;d move on. The oil-fired heating system never worked reliably and was replaced by a barrel wood stove that worked fine for 30 years.  The barrel stove connect to the chimney that was to be used by the oil burner.</p>
<p>The lake has warmed so that a thin bit of fog settles on the surface in these cool nights. Heating and cooling take away the aches of the day.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://roasterboy.com/this-years-view-from-the-cove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One weekend in May</title>
		<link>http://roasterboy.com/one-weekend-in-may/</link>
		<comments>http://roasterboy.com/one-weekend-in-may/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:22:10 +0000</pubDate>
		<dc:creator>RoasterBoy</dc:creator>
				<category><![CDATA[camp]]></category>
		<category><![CDATA[cove]]></category>
		<category><![CDATA[sauna]]></category>

		<guid isPermaLink="false">http://roasterboy.com/?p=3532</guid>
		<description><![CDATA[We had a fine celebration on Saturday, honoring Michael for his graduation from Assumption College, Tess for her 14th birthday, and mothers Marian, Sandra, Jennie, Lynn, and Karen. We went out to lunch, 20 of us. I tried to sit at the kids&#8217; table, but was asked to leave because Cassie wanted to sit with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-3533 alignleft" title="may-12-party" src="http://roasterboy.com/wp-content/uploads/2012/05/may-12-party-225x300.jpg" alt="" width="160" height="214" />We had a fine celebration on Saturday, honoring Michael for his graduation from Assumption College, Tess for her 14th birthday, and mothers Marian, Sandra, Jennie, Lynn, and Karen.</p>
<p>We went out to lunch, 20 of us. I tried to sit at the kids&#8217; table, but was asked to leave because Cassie wanted to sit with her cousin, Caroline.</p>
<p>There was plenty to discuss at the other end of the table. Jennie has completed <a href="http://aheartbook.com/">her book</a> and sent it to her publisher. Joe will graduate from St. Peter-Marian in a couple of weeks; he will go to Southern New Hampshire University in the fall.</p>
<p>After the lunch, we brought Marian back to the nursing home, noting that we&#8217;d be missing Mother&#8217;s Day celebration with Elvis.<a href="http://roasterboy.com/wp-content/uploads/2012/05/elvis-on-mothers-day.jpg"><img class="alignright size-medium wp-image-3545" title="elvis-on-mothers-day" src="http://roasterboy.com/wp-content/uploads/2012/05/elvis-on-mothers-day-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Mother&#8217;s Day itself was a quiet day at the camp. In memory of Elvis, we had peanut butter and bananas for lunch.</p>
<p>We&#8217;re still settling in after last year&#8217;s wonderful renovations. Few things are where they were and lots of things aren&#8217;t there at all. My father kept puzzling quantities of unexpected parts, such as a jar full of 1/4&#8243; brass screws, but we couldn&#8217;t find a single wingnut. We have long lengths of antique rubber extension cords, the type that don&#8217;t kink or get inflexible in the cold, and yet we found only one electrical wire cap, which is two fewer than what we needed.</p>
<p>Sunday we had sauna. The water is fresh but no longer cold, in spite of recent rain and no special warm spells. We have a good supply of leftover pine from the construction project. It&#8217;s dry and burns hot. Mix in a little oak and maple and you get a great fire.</p>
<p>From a time with crowds full of laughter and hope to a time sitting on the bench overlooking the cove, hearing the planes heading down Route 2 toward Boston, it&#8217;s how the days are now.</p>
]]></content:encoded>
			<wfw:commentRss>http://roasterboy.com/one-weekend-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready for the Software-Defined Network Revolution</title>
		<link>http://roasterboy.com/get-ready-for-the-software-defined-network-revolution/</link>
		<comments>http://roasterboy.com/get-ready-for-the-software-defined-network-revolution/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:52:13 +0000</pubDate>
		<dc:creator>RoasterBoy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[sdn]]></category>
		<category><![CDATA[software-defined networks]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[wan]]></category>

		<guid isPermaLink="false">http://roasterboy.com/?p=3538</guid>
		<description><![CDATA[Network virtualization is poised to do for WANs what server virtualization has done for computing infrastructure, providing better hardware utilization, security, resilience, and specialization. Also known as software-defined networks (SDNs), virtual WANs are still in the early stages of development and deployment, giving vendors plenty of room to offer new and sometimes competing solutions. Read [...]]]></description>
			<content:encoded><![CDATA[<p>Network virtualization is poised to do for WANs what server virtualization has done for computing infrastructure, providing better hardware utilization, security, resilience, and specialization. Also known as software-defined networks (SDNs), virtual WANs are still in the early stages of development and deployment, giving vendors plenty of room to offer new and sometimes competing solutions.</p>
<p>Read the rest at my new blog  <a href="http://www.intelligentwan.com/author.asp?section_id=2122&amp;doc_id=244016&amp;">Get Ready for the Software-Defined Network Revolution</a> on our new site, <a href="http://www.intelligentwan.com">Intelligent WAN</a>..</p>
]]></content:encoded>
			<wfw:commentRss>http://roasterboy.com/get-ready-for-the-software-defined-network-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Review Sites Fall Short of Promise</title>
		<link>http://roasterboy.com/social-review-sites-fall-short-of-promise/</link>
		<comments>http://roasterboy.com/social-review-sites-fall-short-of-promise/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:40:11 +0000</pubDate>
		<dc:creator>RoasterBoy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CMO Site]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[solomo]]></category>

		<guid isPermaLink="false">http://roasterboy.com/?p=3502</guid>
		<description><![CDATA[Restaurant review sites promised to be the cutting edge of local-social marketing. In spite of early excitement and results, Yelp, Foursquare, and Urbanspoon have stalled. This has implications beyond these sites and markets. Marketers are learning that social-local-mobile marketing isn&#8217;t for everyone. Read the rest on my blog on The CMO Site: Social Review Sites Fall [...]]]></description>
			<content:encoded><![CDATA[<p>Restaurant review sites promised to be the cutting edge of local-social marketing. In spite of early excitement and results, Yelp, Foursquare, and Urbanspoon have stalled. This has implications beyond these sites and markets. Marketers are learning that social-local-mobile marketing isn&#8217;t for everyone.</p>
<p>Read the rest on my blog on <a href="http://www.thecmosite.com/">The CMO Site</a>: <a href="http://www.thecmosite.com/author.asp?section_id=1391&amp;doc_id=243711">Social Review Sites Fall Short of Promise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roasterboy.com/social-review-sites-fall-short-of-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

